Ames Brothers Bring Her Out Again
| The Ames Brothers | |
|---|---|
| The Ames Brothers in 1955. Clockwise from tiptop: Ed, Vic, Joe and Gene | |
| Background information | |
| Origin | Malden, Massachusetts, U.s.a. |
| Genres | Traditional pop |
| Years agile | 1947–1963 |
| Labels | Decca, Coral, RCA Victor |
| Past members | Ed Ames Vic Ames Joe Ames Cistron Ames |
The Ames Brothers were a singing quartet, consisting of iv siblings from Malden, Massachusetts, who were specially famous in the 1950s for their traditional popular music hits.[i]
Biography [edit]
The Urick brothers were built-in in Malden, Massachusetts. Joe (born Joseph Urick; May 3, 1921 – December 22, 2007),[i] Gene (February 13, 1924 – April 26, 1997), Vic (May 20, 1925 – January 23, 1978), and Ed Ames (built-in Edmund Dantes Urick on July 9, 1927)[2] they formed the singing group the Amory Brothers, which would get the Ames Brothers.
Born into a non-professional but musically talented family, the boys were raised to savor classical music and operatic music. Their parents, David and Sarah Urick, were Russian Jewish immigrants from Ukraine who read Shakespeare and semi-classics to their ix children from the time they were old enough to listen.
Iii of the brothers formed a quartet with a cousin named Lennie, and had been touring U.s.a. Army and Navy bases entertaining the troops when they were offered a job at The Play tricks and Hounds nightclub, 1 of the fanciest clubs in Boston. This ane-week appointment turned into several months when positive give-and-take-of-oral fissure well-nigh their appearance got around. At the time, they were using Vic's center proper noun and calling themselves the Amory Brothers. They were becoming quite popular in the area and information technology was at this time that Joe decided to rejoin the group. Taking their act to New York Metropolis, they got a job with bandleader Fine art Mooney. One day while at Leeds Publishing Company in search of a song called "Should I" that their female parent had asked them to sing, Milt Gabler of Decca Records overheard them singing it and asked them to cut a few sides for Decca Records, just before the AFM recording ban which James Petrillo imposed in Jan 1948.
The ban was lifted a year later. The brothers shortened Amory to Ames and became the get-go artists to record for the newly founded Coral Records, a subsidiary of Decca. They were swept into national meridian billing with their first hitting record, "Rag Mop", in January 1950.[iii] Doing radio shows for free at times, just for the experience, they later on became regulars on such shows as Arthur Godfrey and His Friends. One of the starting time acts to appear on the original The Ed Sullivan Prove when it was known as Toast of the Town, they made their debut with him when the show was telecast alive from Wanamaker's Section Store.
Soon, they were the top paid group in nightclubs and supperclubs everywhere and their popularity on boob tube was nationwide. In 1956, they starred in their ain evidence, The Ames Brothers Prove, which was seen on Friday nights. It was the first syndicated television testify to be shown in strange countries. The brothers also appeared on ABC'southward The Pat Boone Chevy Showroom.
Over their xv-year career, their prolific work notched upwardly 49 U.s.a. nautical chart entries, 21 of them on the Coral label before signing with RCA Victor. The group disbanded in 1963, but Ed Ames continued with a successful singing and acting career, including playing Daniel Boone'due south sidekick, Mingo, on the pop Daniel Boone television series.
Legacy [edit]
They were inducted into the Vocal Group Hall of Fame in 1998.
Subsequently disbanding [edit]
Vic died in a car blow in 1978 at age 52,[4] Cistron died of cancer in 1997 at age 73,[five] and Joe died of a eye attack in 2007 at age 86. As of 2022[update], Ed (historic period 94) is the last surviving member.[6] the Ames Brothers was among hundreds of artists whose material was destroyed in the 2008 Universal Studios fire.[7]
Discography [edit]
Singles [edit]
NOTE: Repeat titles of Coral tracks shown below are standard singles and not under Coral's "Silver Star Serial" reissue line
| Year | Single (A-side, B-side) Both sides from same album except where indicated | Chart positions | Album Standard 12" records except where indicated | ||
|---|---|---|---|---|---|
| Billboard Singles Charts | Cashbox Singles Charts | U.k. [8] | |||
| 1947 | "Caravan" b/w "At that place Is No Breeze" | — | — | — | Not-anthology tracks |
| "Goodnight My Love" b/westward "It Shouldn't Happen to a Dream" Above two singles shown as "The Armory Brothers" | — | — | — | ||
| 1948 | "Tell Me a Story" b/west "If Yous Had All the World and Its Gold" | — | — | — | |
| "A Tree in the Meadow" (with Monica Lewis) b/w "On the Street of Regret" | 21 | — | — | ||
| "Where the Apple tree Blossoms Autumn" b/w "If I Live to Be a Hundred" Both tracks with Monica Lewis | — | — | — | ||
| 1949 | "You, You, You Are the One" b/due west "More Beer" (from Hoop-De-Doo ten" LP) | 23 | — | — | |
| "I'm Just Wild About Harry" b/w "Good Fellow Medley" | — | — | — | ||
| "Far Away Places" b/w "Lorelei" (from Sentimental Me 10" LP) | — | — | — | ||
| "Cruising Downwards the River" b/w "Clancy Lowered the Boom" (Non-anthology track) | 29 | — | — | Favorite Songs (10" LP) | |
| "It Only Happens Once" b/w "You Tin can't Purchase Happiness" | — | — | — | Not-album tracks | |
| "Barroom Polka" b/westward "We'll Withal Be Honeymooning" (Non-anthology rail) | — | — | — | Hoop-De-Doo (x" LP) | |
| "St. Bernard Flit" b/w "Oh, You Sweetness One" (from Favorite Songs ten" LP) | — | — | — | Non-album tracks | |
| "Lingering Downward the Lane" b/w "Still Waters and Green Pastures" (Non-album runway) | — | — | — | Sentimental Me (x" LP) | |
| "Noah's Ark" b/w "Tears of Happiness" (Non-anthology track) | — | — | — | Hoop-De-Doo (10" LP) | |
| "Skilful Young man Medley"—Office 1 b/westward Part 2 | — | — | — | Non-anthology tracks | |
| "White Christmas" b/due west "Wintertime Wonderland" | — | — | — | Christmas Harmony | |
| 1950 | "Sentimental Me" b/w "Bluish Prelude" (from Favorite Songs x" LP) | — | — | — | Sentimental Me (10" LP) |
| "Rag Mop" / | ane | — | — | Hoop-Dee-Doo (10" LP) | |
| "Sentimental Me" | ane | — | — | Sentimental Me (10" LP) | |
| "(Put Some other Nickel In) Music! Music! Music!" b/west "I Love Her Oh! Oh! Oh!" | 14 | — | — | Non-anthology tracks | |
| "I Didn't Kiss the Blarney Stone" b/west "Clancy Lowered the Nail" | — | — | — | ||
| "(Fifi) Bring Her Out Again" b/w "(Lift Your Drinking glass) Sing Until the Cows Come Domicile" (from Hoop-De-Doo 10" LP) | — | — | — | ||
| "Dormi, Dormi" b/westward "Marianna" (from Hoop-De-Doo 10" LP) | — | — | — | Sentimental Me (10" LP) | |
| "Stars Are the Windows of Heaven" b/w "Hoop Dee Doo" (from Hoop-De-Doo 10" LP) | 17 | — | — | ||
| "Can Anyone Explain (No, No, No)" b/due west "Sittin' 'N Starin' 'Due north Rockin'" (Non-album track) | 5 | — | — | ||
| "Twelve Days of Christmas" b/w "Wassail Song" | — | — | — | Sing a Song of Christmas (10" LP) | |
| "Silent Night" b/due west "Adeste Fidelis" | — | — | — | Christmas Harmony | |
| "Hark! The Herald Angels Sing" b/west "Information technology Came Upon the Midnight Clear" | — | — | — | ||
| "Thirsty for Your Kisses" b/westward "I Don't Mind Being All Lone" (from Sentimental Me 10" LP) | 26 | — | — | Favorite Songs (ten" LP) | |
| "Oh Infant!" b/west "To Call back Yous've Chosen Me" (from Sentimental Me 10" LP) | 20 | — | — | Non-album tracks | |
| "The Thing" b/w "Music by the Angels" (from The Ames Brothers) | 29 | — | — | ||
| 1951 | "Meet Me Tonight in Dreamland" b/w "Moonlight Bay" | — | — | — | In the Evening by the Moonlight (10" LP) |
| "Love's Sometime Sweet Song" b/due west "Because" | — | — | — | ||
| "Music by the Angels" b/westward "Loving Is Assertive" (Not-album rail) | — | — | — | The Ames Brothers | |
| "More than Than I Care to Remember" b/due west "Three Dollars and Xc-eight Cents" | — | — | — | Non-album tracks | |
| "Sentimental Me" b/due west "Dormi, Dormi" | — | — | — | Sentimental Me (10" LP) | |
| "Can Anyone Explain (No, No, No)" b/w "Lingering Down the Lane" | — | — | — | ||
| "To Think You lot've Called Me" b/w "Lorelei" | — | — | — | ||
| "I Don't Mind Being All Solitary" b/westward "Stars Are the Windows of Heaven" | — | — | — | ||
| "My Dearest Seranade" b/w "I Honey You Much As well Much" (from The Ames Brothers) | — | — | — | My Love Serenade | |
| "Besides Many Women" b/w "Somewhere At that place Must Exist Happiness" | — | — | — | Not-album tracks | |
| "Wang Wang Blues" b/w "Who'll Take My Identify (When I'm Gone)" | 16 | — | — | My Dearest Serenade | |
| "Hawaiian War Chant" b/w "Sugariness Leilani" | 21 | — | — | Sweet Leilani (10" LP) | |
| "To You lot Sweetheart, Aloha" b/w "My Little Grass Shack in Kealakekua, Hawaii" | — | — | — | ||
| "Vocal of the Islands" b/due west "Sing Me a Song of the Islands" | — | — | — | ||
| "The Moon of Manakoora" b/w "Blue Hawaii" | — | — | — | ||
| "Only, Merely You" b/w "Everything's Gonna Be Alright" | — | — | — | Not-album tracks | |
| "Undecided" / | 2 | — | — | Our Golden Favorites | |
| "Sentimental Journey" | 23 | — | — | ||
| "Jolly Old Saint Nicholas" b/due west "Ting-a-Ling-a-Jingle" | — | — | — | Non-album tracks | |
| 1952 | "I Wanna Love You" / | 19 | — | — | |
| "I'll However Love Y'all" | 29 | — | — | The Ames Brothers | |
| "Mother, at Your Anxiety Is Kneeling" b/westward "Lovely Lady Dressed in Blue" | — | — | — | Not-album tracks | |
| "Dry Basic" b/w "Deep River" | — | — | — | Favorite Spirituals (10" LP) | |
| "Joshua Fit De Battle of Jericho" b/westward "Go Down Moses" | — | — | — | ||
| "Stardust" b/w "Crazy 'Cause I Honey You lot" (Non-album track) | — | — | — | Our Gilt Favorites | |
| "The Sheik of Araby" b/w "And then I Waited Effectually" (Non-album track) | — | eighteen | — | The Ames Brothers | |
| "Auf Wiederseh'n Sweetheart" b/w "Intermission the Bands That Bind Me" (Not-album track) | xiii | — | — | Favorite Songs (10" LP) | |
| "Cord Forth" b/w "Absenteeism Makes the Eye Grow Fonder" | 1t | 16 | — | ||
| "My Favorite Song" b/w "Al-Lee-O Al-Lee-Ay" (Non-anthology track) | 15 | 12 | — | ||
| "Sing a Song of Santa Claus" b/westward "Winter'due south Here Once more" | — | — | — | Christmas Harmony | |
| 1953 | "No Moon at All" b/w "Do Nothin' till Yous Hear from Me" | 21 | 19 | — | Not-album tracks |
| "You lot Are My Sunshine" b/w "Rye Whiskey" | — | — | — | Domicile on the Range (10" LP) | |
| "Can't I?" b/west "Lonely Vino" (Non-album track) | 23 | — | — | My Love Serenade | |
| "Candy Bar Boogie" b/west "At the Finish of a Rainbow" (Non-album track) | — | — | — | The Ames Brothers | |
| "Ever In My Dreams" b/west "This Is Fiesta" | — | — | — | Not-album tracks | |
| "You You lot You" b/w "Once Upon a Time" (Non-album track) | i | 1 | — | The Best of the Ames Brothers | |
| "Lazy River" b/westward "Stardust" (from Our Gold Favorites) | — | — | — | My Dear Serenade | |
| "My Beloved, My Life, My Happiness" b/westward "If You lot Want My Heart" | 29 | nineteen | — | Not-album tracks | |
| "I Can't Believe That You're in Dearest with Me" / | 22 | 40 | — | Sweet and Swing | |
| "Boogie Woogie Maxixe" | — | 25 | — | Non-album runway | |
| 1954 | "The Man with the Banjo" / | half-dozen | viii | — | The Best of the Ames Brothers |
| "Human being, Homo, Is For The Woman Made" | thirty | 25 | — | For Sentimental Reasons | |
| "Don't Believe a Word They Say" b/w "Don't Lie to Me" | — | — | — | Non-album tracks | |
| "Go out It to Your Center" / | 29 | 27 | — | Sweet and Swing | |
| "Permit's Walk and Talk" | — | 48 | — | Not-album tracks | |
| "Hopelessly" / | 26 | — | — | ||
| "One More Time" | — | 44 | — | ||
| "The Naughty Lady of Shady Lane" / | three | 3 | six | The Best of the Ames Brothers | |
| "Addio" | — | 40 | — | Non-album tracks | |
| 1955 | "Sweet Chocolate-brown-Eyed Infant" b/westward "Sympathetic Optics" | — | 28 | — | |
| "Gotta Be This or That" b/west "Southern Cross" (Non-album track) | — | — | — | The Ames Brothers (RCA) | |
| "My Bonnie Lassie" b/w "Then Will I" (Not-album track) | 11 | 16 | — | Sweetness and Swing | |
| "The Adjacent Time Information technology Happens" b/w "My Love, Your Honey" (Non-album runway) | — | — | — | ||
| 1956 | "Forever Darling" / | 35 | 27 | — | It'due south Show Time |
| "I'm Gonna Honey You" | 84 | — | — | Non-anthology rail | |
| "It But Hurts for a Picayune While" / | 11 | 14 | — | Sweetness and Swing | |
| "If You Wanna Meet Mamie Tonight" | 89 | — | — | ||
| "49 Shades of Light-green" / | 49 | — | — | ||
| "Summer Sweetheart" | 67 | — | — | ||
| "I Saw Esau" b/w "The Game of Dearest" | 51 | — | — | ||
| 1957 | "I Know Only One Way to Dearest Y'all" b/west "Did You Always Get the Roses" | — | — | — | Non-album tracks |
| "Yes, Yeah, Yeah (Information technology'south And then Good)" b/w "Man on Fire" (from It's Evidence Time) | — | — | — | ||
| "Tammy" / | 5 | ten | — | The Best of the Ames Brothers | |
| "Rockin' Shoes" | 64 | 41 | — | Non-album track | |
| "Melodie D'Amour (Melody of Love)" b/west "Then Piffling Time" (Non-album runway) | v | vii | — | The All-time of the Ames Brothers | |
| 1958 | "Little Gypsy" b/due west "In Love" | 67 | — | — | Not-album tracks |
| "A Very Precious Love" b/westward "Don't Leave Me Now" (from For Sentimental Reasons) | 23 | 53 | — | The Best of the Ames Brothers | |
| "Stay" / | 90 | — | — | Non-anthology tracks | |
| "Little Serenade" | 98 | 45 | — | ||
| "Pussy True cat" / | 17 | 36 | — | ||
| "No One But You (In My Heart)" | 45 | 34 | — | ||
| "It's Only a Paper Moon" b/w "I Don't Know Why (I Simply Do)" (from Sweet Seventeen) | — | — | — | Destination Moon | |
| "Crimson River Rose" b/w "When the Summer Comes Again" | 37 | 33 | — | Non-album tracks | |
| 1959 | "Dancin' in the Streets" b/w "(Yes, I Need) Just Your Love" | — | — | — | |
| "Someone to Come Home to" b/w "Stonemason-Dixon Line" | 78 | 84 | — | ||
| "Now It's Me" b/w "Now Hear This" | — | — | — | ||
| "Take Me Along" b/w "What Do I Hear" | — | 124 | — | ||
| 1960 | "China Doll" b/westward "Christopher Sunday" | 38 | 69 | — | |
| "Me Lo Dijo Adela" b/w "Quizas, Quizas, Quizas" | — | — | — | Howdy Amigos | |
| "A Happy Pair" b/westward "Funfair" | — | — | — | Non-album tracks | |
| "Ring Them Bells" b/westward "You lot Are My Love" | — | — | — | ||
| "Where the Hot Wind Blows" b/w "Suzie Wong" | — | — | — | ||
| 1961 | "A Kiss from Cora" b/westward "Asking for Y'all" | — | — | — | |
| 1962 | "Love Me with All Your Eye" b/west "Love Is an Ocean (Of Emotion)" | — | — | — | |
| 1963 | "The Wrong Man" b/w "Surrender, Surrender" | — | — | — | |
| "Washington Foursquare" b/west "Knees Upwards Mother Brown" (from Knees Upward! Mother Brown) | 129 | — | — | ||
Albums [edit]
- Sing a Vocal of Christmas (1950)
- Sugariness Leilani (1951)
- Sentimental Me (1951)
- Home on the Range (1952)
- Favorite Spirituals (1952)
- Hoop-De-Doo (1952)
- In the Evening past the Moonlight (1953)
- Beloved'southward Old Sweet Songs (1955)
- The Magic Melting Pot of Melody with Hugo Winterhalter and His Orchestra (1956)
- Exactly Like Yous with Joe Reisman and His Orchestra (1956)
- The Ames Brothers with Hugo Winterhalter and His Orchestra (1956)
- My Love Serenade (1957)
- The Sounds of Christmas Harmony (1957)
- There'll Always Exist a Christmas with Sid Ramin'southward Orchestra (1957)
- Destination Moon with Sid Ramin's Orchestra (1958)
- Smoochin' Time with Sid Ramin'south Orchestra (1958)
- The Best of the Ames (1958)
- The Ames Brothers Sing the All-time in the Country (1959)
- The Ames Brothers Sing Famous Hits of Famous Quartets with Hugo Winterhalter and His Orchestra (1959)
- How-do-you-do Amigos with Esquivel's Orchestra (1960)
- The Blend and the Beat (1960)
- Hello Italy! (bundled past Bill McElhiney) (1963)
- Knees Upward! Mother Chocolate-brown (1963)
- For Sentimental Reasons (1964)
- Downwards Memory Lane with the Ames Brothers (1964)
- The Best of the Ames (1975; reissue of the 1958 LP)
- The Very All-time Of The Ames Brothers (1998)
References [edit]
- ^ a b "Joe Ames, the Eldest Member of the 1950s Singing Group the Ames Brothers, Dies at 86". The New York Times. January 17, 2008. Retrieved July 21, 2018.
- ^ Ames, Ed, Encyclopedia.com, accessdate July 21, 2018
- ^ Colin Larkin, ed. (1993). The Guinness Who'due south Who of Fifties Music (Get-go ed.). Guinness Publishing. pp. xvi/7. ISBN0-85112-732-0.
- ^ Doc Rock. "The 1970s". The Dead Stone Stars Lodge. Retrieved July 12, 2015.
- ^ "Eugene (Gene) Ames Obituary". Multifariousness. June 25, 1997. Retrieved August xiv, 2018.
- ^ Doctor Rock. "The Expressionless Rock Stars Gild 2007 July To December". Thedeadrockstarsclub.com. Retrieved July 12, 2015.
- ^ Rosen, Jody (June 25, 2019). "Here Are Hundreds More than Artists Whose Tapes Were Destroyed in the UMG Fire". The New York Times . Retrieved June 28, 2019.
- ^ Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 22. ISBN1-904994-ten-five.
Farther reading [edit]
- Clarke, Donald. The Penguin Encyclopedia of Pop Music, Viking 1989.
- Larkin, Colin. The Encyclopedia of Pop Music, Third edition, Macmillan, 1998.
- Kinkle, Roger D. The Complete Encyclopedia of Popular Music and Jazz, 1900–1950, Arlington, 1974.
- Whitburn, Joel. Joel Whitburn's Popular memories 1890–1954. The history of American popular music compiled course America'south popular music charts 1890–1954, Record Enquiry Inc., 1986.
External links [edit]
- Vocal Grouping Hall of Fame folio on The Ames Brothers
- Obituary in the Los Angeles Daily News
- Ames Brothers' Facebook folio Videos, Conversations, Photos, The history of the Ames Brothers
- The Ames Brothers recordings at the Discography of American Historical Recordings.
Source: https://en.wikipedia.org/wiki/Ames_Brothers
Post a Comment for "Ames Brothers Bring Her Out Again"